Materials / DMLS
DMLS AlSi10Mg Aluminum
DMLS AlSi10Mg Aluminum strength, stiffness, density and thermal properties, with their source.
A bracket in DMLS AlSi10Mg Aluminum, as-sintered finish.
| Process | 3D printed metal (DMLS) |
|---|---|
| Mechanical | |
| Yield strength | 270MPasourcetypical, as manufactured, horizontal |
| Ultimate tensile strength | 450MPasourcetypical, as manufactured, horizontal |
| Elongation at break | 10.2%sourcetypical at break, as manufactured, horizontal |
| Young's modulus (stiffness) | 72GPasourcesame material and process, different machine maker: Renishaw RenAM 500, 30 µm, as built, horizontal (XY) |
| Density | 2,670kg/m³sourcetypical part density (ISO 3369), EOS M 290, AlSi10Mg_030_FlexM291 (30 µm) |
| Strength to weight | 101kN·m/kg |
| Stiffness to weight | 27MN·m/kg |
| Poisson's ratio | 0.33sourcebase material: cast Al-Si-Mg alloy 359.0 (Al-9Si-0.6Mg, closest MIL-HDBK-5J alloy to AlSi10Mg / EN AC-43000) |
| Shear modulus | 27.1GPa |
| Bulk modulus | 70.6GPa |
| Speed of sound | 5,193m/s |
| Thermal | |
| Thermal conductivity | 110W/m·Ksourcetypical, as manufactured, horizontal (ISO 22007-2) |
| Thermal expansion | 20µm/m·Ksourcemean 25-100 °C, ASTM E228 |
| 100 mm part over a 50 °C swing | 100µm growth |
| Specific heat | 963J/kg·Ksourcebase material: cast Al-Si-Mg alloy 359.0 (MIL-HDBK-5J), at 100 °C |
| Heats up and cools (diffusivity) | 42.8mm²/s |
| Thermal shock resistance | 13,819W/m |
| Values for | EOS Aluminium AlSi10Mg (powder 9011-0024), EOS M 290 | 30 µm process (AlSi10Mg_FlexM291 2.01), as manufactured, horizontal; machined (turned) specimens, ISO 6892-1 B10 |
DMLS AlSi10Mg Aluminum is 3D printed: its properties depend on build direction and print settings; these are typical values.
Among 59 materials
Compare DMLS AlSi10Mg Aluminum with
Other DMLS
Closest alternatives
- DMLS AlSi10Mg Aluminum vs. Aluminum
- DMLS AlSi10Mg Aluminum vs. Aluminum 6061-T6
- DMLS AlSi10Mg Aluminum vs. Aluminum 2024-T351
- DMLS AlSi10Mg Aluminum vs. Concrete
- DMLS AlSi10Mg Aluminum vs. Aluminum 5052-H32
- DMLS AlSi10Mg Aluminum vs. Aluminum 7050-T7451
- DMLS AlSi10Mg Aluminum vs. Aluminum 7075-T6
- DMLS AlSi10Mg Aluminum vs. Magnesium AZ31B-H24