Parts / Fans
Axial fan, 140 x 25 mm
FAN-140x25Use it for cooling large enclosures (over about 180 mm wide) or over about 80 W.
Open in LessCADView it in 3D and download the STEP file ·
AxialFan(size=140, thickness=25)| Size | 140 × 140 × 25 mm |
|---|---|
| Free-air flow | 100 CFMTypical 140 mm 12 V axial fan: 100 CFM free air, 40 Pa shutoff |
| Shutoff pressure | 40 PaTypical 140 mm 12 V axial fan: 100 CFM free air, 40 Pa shutoff |
| Power | 1.5-3 WTypical 140 mm 12 V fan datasheets |
| Mass | 200 gTypical 140 mm fan datasheets |
| Opening | Ø136 mm Catalog geometry |
| Mounting holes | 4 x Ø4.3 mm on a 124.5 mm square Catalog geometry |
Specs are typical values for this class of part, from the sources shown, not one manufacturer's datasheet. Check your chosen part's datasheet before you build.
In an assembly
On a finned heat sink
The fan blowing down into an aluminium heat sink with 14 fins, the usual way a fan cools a chip or a power stage.
Open the assembly in LessCADBuilt at this size, every part editable