Materials / Plastic
Plastic UHMWPE
Plastic UHMWPE strength, stiffness, density and thermal properties, with their source.
A bracket in Plastic UHMWPE, smooth finish.
| Process | Bulk polymer (molded or machined) |
|---|---|
| Mechanical | |
| Yield strength | 20MPasourcetypical, tensile stress at yield ISO 527, 50 mm/min |
| Ultimate tensile strength | 43MPasourcetypical, tensile stress at break ISO 527, 50 mm/min |
| Elongation at break | 465%sourcetypical, nominal elongation at break ISO 527 |
| Young's modulus (stiffness) | 0.66GPasourcetypical, tensile modulus ISO 527, 1 mm/min |
| Density | 930kg/m³sourcetypical |
| Strength to weight | 21.5kN·m/kg |
| Stiffness to weight | 0.71MN·m/kg |
| Poisson's ratio | not sourced |
| Shear modulus | not sourced |
| Bulk modulus | not sourced |
| Speed of sound | 842m/s |
| Thermal | |
| Thermal conductivity | 0.4W/m·Ksourcetypical, unfilled (narrative value, generic Celanese UHMWPE) |
| Thermal expansion | 200µm/m·Ksourcetypical, 20 to 100 °C (generic Celanese UHMWPE) |
| 100 mm part over a 50 °C swing | 1,000µm growth |
| Specific heat | not sourced |
| Heats up and cools (diffusivity) | not sourced |
| Thermal shock resistance | not sourced |
| Melting point | 130–138°CsourceDSC 10 K/min |
| Max service temperature | 80°Csourcerecommended max constant operating temperature |
| Values for | Celanese GUR 4120 (avg. molecular weight 4.7x10^6 g/mol), typical values on compression-molded specimens; CTE and thermal conductivity from Celanese's generic UHMWPE guide (grade not named) |
Among 59 materials
Compare Plastic UHMWPE with
Other Plastic
- Plastic UHMWPE vs. Plastic PLA
- Plastic UHMWPE vs. Plastic PETG
- Plastic UHMWPE vs. Plastic ABS
- Plastic UHMWPE vs. Plastic TPU
- Plastic UHMWPE vs. Plastic Nylon
- Plastic UHMWPE vs. Plastic ABS (bulk/injection)
- Plastic UHMWPE vs. Plastic Polycarbonate
- Plastic UHMWPE vs. Plastic POM/Acetal
- Plastic UHMWPE vs. Plastic Nylon PA6
- Plastic UHMWPE vs. Plastic Nylon PA66
- Plastic UHMWPE vs. Plastic PEEK
- Plastic UHMWPE vs. Plastic PTFE
- Plastic UHMWPE vs. Plastic HDPE
- Plastic UHMWPE vs. Plastic Polypropylene
- Plastic UHMWPE vs. Plastic PMMA